πMy Current Treatment Regimen
Drugs (Daily)
File | Type | Dosage | Benefit | Contraindication | Stocked |
---|---|---|---|---|---|
Escitalopram (Lexapro) | π Controlled Medication |
|
- |
|
Yes |
Interferon Beta 1-b | π Controlled Medication | 250 micrograms, administered every alternate day | Balance Brain Inflammation, used in MS | Liver Damage | Yes |
Low Dose Naltrexone (LDN) | π Controlled Substance | 1.5mg to 4.5 mg/day | reduces pain, fights inflammation | unknown | Yes |
Metformin | π Controlled Substance | 500mg - 2,500mg daily | Improve the body's ability to use insulin | alcohol, CT scan Contrast dye and Sulfonylureas | Yes |
Nebivolol | π Controlled Medication |
|
- |
|
Yes |
Pregabalin or Gabapentin | π Controlled Medication |
|
- |
|
Yes |
Sulodexide (Vessel Due F) | π Controlled Medication |
|
- |
|
Yes |
Drugs (Occasional)
File | Type | Dosage | Benefit | Contraindication | Stocked |
---|---|---|---|---|---|
Celecoxib | π Controlled Medication |
|
- |
|
Yes |
Dextromethorphan (Mucinex) | π Over-the-counter |
|
prevent or reduce PEM | unknown | Yes |
Indomethacin (Malival) | π Controlled Medication |
|
- |
|
Yes |
Supplements (Daily)
File | Type | Dosage | Benefit | Contraindication | Stocked |
---|---|---|---|---|---|
Artichoke Extract | π Supplement |
|
|
|
Yes |
Creatine | π Supplement | 3-5 grams per day | Muscle and Brain Health | diuretics and nonsteroidal anti-inflammatory drugs (NSAIDs) | Yes |
Ginger Root | π Supplement |
|
|
|
Yes |
Glycine | π Supplement | 2 grams and 60 grams daily | Brain function, liver - gallbladder and lung health, | unknown | Yes |
Iodine | π Supplement | 140 micrograms (ΞΌg) daily | synthesis of thyroid hormones | alter thyroid gland | Yes |
L-Arginine and L-Citrulline | π Supplement | 2g to 6g of L-Arginine and 6g to 8g of L-Citrulline daily | Boost nitric oxide, vascular health | unknown | Yes |
Magnesium | π Supplement | 310-420 mg daily | energy creation, muscle contractions, and nerve signaling | diarrhea and stomach cramps | Yes |
NAC | π Supplement | 600 to 1800 mg per day | precursor to glutathione (antioxidant), support liver health, boost immunity, and reduce inflammation | nitroglycerin, isosorbide dinitrate, and ACE inhibitors, activated charcoal, and chemotherapy drugs | Yes |
Olive oil | π Supplement | 5,000 mg - 8,000 mg daily | brain function, heart health, and reducing inflammation | blood thinners and NSAIDs | Yes |
Omega-3 Fatty Acids | π Supplement | 5,000 mg - 8,000 mg daily | brain function, heart health, and reducing inflammation | blood thinners and NSAIDs | Yes |
Psyllium husk | π Supplement | 1-3 tablespoons daily | Gut health | carbamazepine, lithium, and warfarin | Yes |
Pyrroloquinoline quinone (PQQ) | π Supplement | 20-40 mg daily | Antioxidant, Grow and Improve Mitochondrial function | unknown | Yes |
Rhodiola Rosea | π Supplement | 200-600 mg daily | manage stress, fatigue, and depression | medications for diabetes | Yes |
Taurine | π Supplement | max dose -> 6 grams daily | Energy boost, improve metabolism, nerve growth, organ protection (heart, brain, and liver) | unknown | Yes |
Ubiquinol (COQ10) | π Supplement | 100-300 mg daily | Heart Health, Mitochondria function, Antioxidant | anticoagulant medication | Yes |
Vitamin D | βοΈπ Supplement | 600-800 international units (IU) per day (max 4,000 IU per day) | bone health, modulating cell growth, immune function, and reducing inflammation, protect against cancer, cardiovascular disease, and autoimmune diseases | can lead to hypercalcemia, interact with corticosteroids and anticonvulsants | Yes |
Vitamin K2 | π Supplement | 1 microgram / kilogram of body weight () | support blood clotting process and bone health | unknown | Yes |
Supplements (Occasional)
File | Type | Dosage | Benefit | Contraindication | Stocked |
---|---|---|---|---|---|
Acetyl-L-Carnitine (ALCAR) | π Supplement | 500-2000 mg daily | ATP production, Cognitive function and Nerve Repair | antidiabetic drugs and antihypertensive agents | Yes |
Curcumin | π Supplement | 500-2000 mg daily | Antioxidant, Antiflammatory, Metabolism | increase risk of kidney stones, antidiabetic and antihypertensive medications | Yes |
Idebenone (Lucebanol) | ππ Supplement | 900mg to 1,320mg daily | antioxidant, mitochondrial health, brain health | unknown | Yes |
L-Tyrosine | π Supplement | 500-2000 mg daily | Brain Function (note - nonessential amino acid) | antihypertensive drugs | Yes |
MCT Oil | π§΄ Supplement | half a tablespoon | produce ketone bodies, used in epilepsy | Elevated blood lipids and cardiovascular diseases, Gastrointestinal disturbances | Yes |
Nattokinase | π Supplement | 4000-12,000FU/day | Disolve Blood Clots, Spike Protein and Amyloid Plaques | Other blood-thinning medications | Yes |
Phosphatidylserine | π Supplement | 200-400 mg daily | Brain function | unknown | Yes |
Quercetin | π Supplement | 1000 mg/day | Antioxidant, possible "Senolytic" | medications metabolised by the liver | Yes |
R-Alfa Lipoic Acid | π Supplement | 300-600 mg per day | Antioxidant, Nerve Pain | antidiabetic drugs, it can cause hypoglycemia. It can reduce thyroid hormones, such as levothyroxine, possibly inducing hypothyroidism | Yes |
Vitamin B1 (Thiamine) | π Supplement | 1.2 mg/day | support the nervous system | diuretics and antibiotic | Yes |
No longer using... (Out of Stock or Undesired Effects)
File | Type | Dosage | Benefit | Contraindication | Stocked |
---|---|---|---|---|---|
Methylene Blue | π§ Supplement | 1-2 mg/kg of body weigh | treating methemoglobinemia, and enhancing cognitive and mitochondrial function | antidepressants, antipsychotics, and certain antibiotics | Yes |
Methylphenidate (Ritalin) | π Controlled Substance (stimulant) | 5-10 mg twice daily(maximum daily dose for adults is 60 mg) | ADHD and narcolepsy | antidepressants (MAOIs), blood thinners, anticonvulsants, and antipsychotics | Yes |
Modafinil | π Controlled Medication (stimulant) | 100 - 200 mg daily | narcolepsy and sleep disorders | other stimulants | Yes |
Nicotine | π©Ή Addicitve Supplement (stimulant) | 7mg | CNS stimulant | insulin, theophylline, and some antidepressants. WARNING - Increase cancer risk for HPV | Yes |
Shark Liver Oil (SLO) | π§΄ Supplement | 500-1000 mg per day | Alkyglycerol Source, Enodgenous Plasmalogens, Wound healing, Anticancer | Risk of PCB and PBDEs intoxication, could cause Liver Damage or Cancer | Yes |
Available, but have barely used (early testing)
File | Type | Dosage | Benefit | Contraindication | Stocked |
---|---|---|---|---|---|
Grape Seed Extract | π Supplement |
|
|
|
Yes |
Huperzine A | π Supplement |
|
|
|
Yes |
Pentoxifylline | π Controlled Medication |
|
- |
|
Yes |
Available, but have not used yet
File | Type | Dosage | Benefit | Contraindication | Stocked |
---|---|---|---|---|---|
Alpha-GPC | π Supplement | 300 to 1200 mg per day (up to 6 months) | Boosts Acetylcholine - Brain Health | Scopolamine, Acetylcholinesterase Inhibitors, Cholinergic Drugs, Anticholinergic Drugs | Yes |
Astragalus | π Supplement | 60 grams per day | activate the immune system and reduce swelling | Immunosuppressants | Yes |
Cerebrolysin | π Peptide | 5-30 ml daily | Neurodegenerative disease and TBIs | Antidepressants and Blood Pressure Medication | Yes |
Dehydroepiandrosterone (DHEA) | π Supplement | 25mg to 200mg per day | Hormone needed to produce testosterone and estrogen | increase risk of heart palpitations or liver damage, interacts with insulin, corticosteroids, and other hormonal treatments | Yes |
Fisetin | π Supplement | 1000 mg/day | Antioxidant, possible "Senolytic" | high doses cause liver damage | Yes |
Lactoferrin | π Supplement |
|
|
|
Yes |
Lamotrigina | π Controlled Medication |
|
- |
|
Yes |
Memantine | π Controlled Medication |
|
- |
|
Yes |
NMN | π Supplement | 100 to 500 mg per day | produces NAD+ | unknown | Yes |
Pycnogenol | π Supplement | 50-360 mg daily | Asthma, Allergies, Eye Health, blood flow | anticoagulant drugs | Yes |
Resveratrol | π Supplement | 250 mg to 1500 mg per day | Anti-inflammatory and antioxidant properties | unknown | Yes |
Verapamilo | π Controlled Medication |
|
- |
|
Yes |
Vinpocetine | π Supplement |
|
|
|
Yes |
Vitamin B3 (Nicotinamide) | π Supplement | 500-1000 mg | Skin, Acne, Immune System | blood sugar drugs and ACE inhibitors | Yes |
Wishlist/Watchlist
File | Type | Dosage | Benefit | Contraindication | Stocked |
---|---|---|---|---|---|
Aripiprazole (Abilify) | π Controlled Substance (antipsychotic drug) | 2-15 mg daily | schizophrenia, bipolar, autism and Tourette disorder | Antihistamines, carbamazepine, rifampin | No |
Ibudilast | π Supplement |
|
|
|
No |
MitoQ | π Supplement | 10 mg per day | support mitochondrial function and reduce oxidative stress | blood thinners, chemotherapy drugs, or other antioxidants | No |
Drug Interactions